Specification
| Speaker type | 28″ forward-firing, advanced carbon rohacell composite sandwich flat panel cone, neodymium motors with quad 4” ultra-high-temperature voice-coil |
| Xmax | 22mm Xmax excursion each direction (44 mm linear), voice coil remaining in homogeneous magnetic field |
| Passive | Active | Passive |
| Recommended amplifiers | 1Ch Amplifier is required. Min. recommended amplifier: 141 Vrms, 200 Vpk, 17.7 A; equivalent to 2500W@8 Ohm, up to 450V Peak. Other configuration can be 2 x 4 Ohms with 2 x 250V Peak (2 x 178V RMS) |
| Recommended ASCENDO amplifiers | (With DSP-4D: AIA2-10K2 IS), DSP4-10K2 |
| Principle | Sealed |
| SPL (Peak / half space 2pi) | Measurement data 140 dB @80 Hz and up 123 dB @ 20Hz 100 dB @ 11Hz Please refer to our measurement report for more details |
| Frequency range | Measurement data (without DSP) 38 Hz – 640 Hz / -10 dB |
| Efficiency | 91.8 dB / 1W/m 4 pi, 97.8 dB / 1W/m 2 |
| Power handling | 30kW Peak |
| Impedance | 4 Ω |
| Air volume displacement | 11.7 L / 713 cu in comparison 18″ standard cinema subwoofer 1,1 L |
| Directivity horizontal x vertical in Deg° | 360° |
| Input terminal | 4-conductor Phoenix 10 AWG (5,26 mm²) |
| Enclosure | Internally braced MDF |
| Width | 37,80 ” | 800 mm |
| Height | 39,37 ” | 1000 mm |
| Height with feet | 39,96 ” | 1015 mm |
| Depth without grill | 11,81 ” | 300 mm |
| Weight | 308,65 lbs | 140 kg |
| Finish | Satin matte black |




Reviews
There are no reviews yet.